<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EagleOne Safety Solutions</title>
	<atom:link href="http://www.eagleonesafetysolutions.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.eagleonesafetysolutions.com/blog</link>
	<description>Providing Excellence in Safety Training &#38; equipment for construction &#38; industry since 1997</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:27:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Picture of the Month</title>
		<link>http://www.eagleonesafetysolutions.com/blog/?p=271</link>
		<comments>http://www.eagleonesafetysolutions.com/blog/?p=271#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:27:50 +0000</pubDate>
		<dc:creator>awalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eagleonesafetysolutions.com/blog/?p=271</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-272" title="uh_oh" src="http://www.eagleonesafetysolutions.com/blog/wp-content/uploads/2010/09/uh_oh.jpg" alt="uh_oh" width="134" height="251" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleonesafetysolutions.com/blog/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Staffing!</title>
		<link>http://www.eagleonesafetysolutions.com/blog/?p=83</link>
		<comments>http://www.eagleonesafetysolutions.com/blog/?p=83#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.eagleonesafetysolutions.com/blog/?p=83</guid>
		<description><![CDATA[Whether you need temporary replacement of safety personnel or help completing a large job safely. Let us provide your business with qualified, experienced &#38; trained personnel.
]]></description>
			<content:encoded><![CDATA[<p>Whether you need temporary replacement of safety personnel or help completing a large job safely. Let us provide your business with qualified, experienced &amp; trained personnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleonesafetysolutions.com/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mock OSHA Audits</title>
		<link>http://www.eagleonesafetysolutions.com/blog/?p=98</link>
		<comments>http://www.eagleonesafetysolutions.com/blog/?p=98#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.eagleonesafetysolutions.com/blog/?p=98</guid>
		<description><![CDATA[Have you wondered what OSHA might find if they showed up unannounced? When Eagleone conducts a mock OSHA audit on your facility, you&#8217;ll know. This service includes comprehensive documentation of all violations found, as well as recommended corrective actions. Benefits of this service include reduced Worker Compensation claims, OSHA citation &#38; fine reduction, lowered experience [...]]]></description>
			<content:encoded><![CDATA[<p>Have you wondered what OSHA might find if they showed up unannounced? When Eagleone conducts a mock OSHA audit on your facility, you&#8217;ll know. This service includes comprehensive documentation of all violations found, as well as recommended corrective actions. Benefits of this service include reduced Worker Compensation claims, OSHA citation &amp; fine reduction, lowered experience modification rate (EMR), and increased productivity. During this audit ESS can also evaluate your workforce for potential ergonomic hazards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleonesafetysolutions.com/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Construction Violations of 2008</title>
		<link>http://www.eagleonesafetysolutions.com/blog/?p=6</link>
		<comments>http://www.eagleonesafetysolutions.com/blog/?p=6#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety News]]></category>

		<guid isPermaLink="false">http://www.eagleonesafetysolutions.com/blog/?p=6</guid>
		<description><![CDATA[Below is a list of the top 10 Construction Violations that accounted for over $19.75 Million dollars in fines in fiscal year 2008.  Eagleone can help reduce those fines and violations with our Job Site Safety Mock OSHA Audits that we can conduct for each one of your jobsites.












]]></description>
			<content:encoded><![CDATA[<p>Below is a list of the top 10 Construction Violations that accounted for over $19.75 Million dollars in fines in fiscal year 2008.  Eagleone can help reduce those fines and violations with our Job Site Safety Mock OSHA Audits that we can conduct for each one of your jobsites.</p>
<ol>
<li></li>
<li></li>
<li></li>
<li></li>
<li></li>
<li></li>
<li></li>
<li></li>
<li></li>
<li></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleonesafetysolutions.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
